1. tekohakue
  2. hitbtc

HitBTC
, HitBTC

hitbtc.com/
Oñembopyahu Mbohupa 2026-07-20 18:09:00

Ñemuhakuéra

Joapy Jogua Ñe’ẽ Volumen 24h Volumen 24h USD
1INCH/BTC 0.0000013 0.0000013 694.00 1INCH $69
1INCH/USD 0.074 0.074 683,752 1INCH $67.707
A/BTC 0.0000011 0.0000012 83.80 A $6
AAVE/BTC 0.00137 0.00137 428.22 AAVE $43.268
AAVE/ETH 0.066 0.066 105.55 AAVE $10.665
AAVE/HIT 405.05 512,335 0.000100 AAVE -
AAVE/USD 89.46 89.59 12,965 AAVE $1.309.991
ABBC/BTC 0.0000000 0.0000000 67.10 ABBC -
ACH/BTC 0.0000001 0.0000001 8,084 ACH $96
ADA/BCH 0.00220 0.00447 27.00 ADA $5
ADA/BTC 0.0000026 0.0000026 1.00 ADA -
ADA/ETH 0.0000891 0.0000893 309,022 ADA $55.609
ADA/HIT 2.42 4.87 0.29 ADA -
ADA/USD 0.17 0.17 11,605,180 ADA $2.088.376
ADA/UST 6.24 9.44 34.82 ADA $6
ADX/BTC 0.0000171 0.0000174 267.20 ADX $15
ADX/ETH 0.000510 0.000528 260.30 ADX $15
ADX/USD 0.18 0.22 12.10 ADX $1
AERGO/BTC 0.0000008 0.0000009 305.00 AERGO $7
AGI/BTC 0.0000085 0.0000087 4,060 AGI $14
AKRO/BTC 0.0000000 0.0000000 7.00 AKRO -
AKRO/USD 0.000120 0.000387 1,227,903 AKRO $371
ALGO/BTC 0.0000013 0.0000013 4,208,646 ALGO $488.580
ALGO/ETH 0.0000541 0.0000542 2.20 ALGO -
ALGO/USD 0.083 0.083 1,997,259 ALGO $231.861
ALICE/BTC 0.0000018 0.0000018 53.76 ALICE $7
ALICE/USD 0.13 0.13 298,796 ALICE $38.293
AMP/BTC 0.0000000 0.0000000 79.00 AMP -
ANKR/BTC 0.0000001 0.0000001 11,263 ANKR $48
ANKR/USD 0.00355 0.00361 37,982,762 ANKR $160.603
ANT/BTC 0.0000553 0.0000999 0.70 ANT $1
ANY/BTC 0.000344 0.000345 467.79 ANY $1.401
API3/BTC 0.0000033 0.0000034 112.41 API3 $38
AR/BTC 0.0000636 0.0000642 0.65 AR $1
AR/USD 1.90 1.90 90,558 AR $171.744
ARB/BTC 0.0000013 0.0000014 1.22 ARB -
ARDR/BTC 0.0000008 0.0000008 200.00 ARDR $4
ARDR/USD 0.011 0.048 13,130 ARDR $247
ARK/BTC 0.0000018 0.0000018 162.66 ARK $17
ARK/USD 0.16 0.16 40,567 ARK $4.179
ARPA/BTC 0.0000001 0.0000001 1,380 ARPA $18
ARPA/USD 0.00816 0.00828 9,372,300 ARPA $125.005
ART/BTC 0.0000000 0.0000000 2,680,341 ART $649
ATM/BTC 0.0000178 0.0000220 0.43 ATM $1
ATM/USD 1.04 1.07 15.18 ATM $40
ATOM/BCH 0.056 0.62 0.010 ATOM -
ATOM/BTC 0.0000230 0.0000231 2.30 ATOM $7
ATOM/ETH 3.16 3.17 592,278 ATOM $1.808.655
ATOM/USD 1.49 1.50 20,149 ATOM $61.530
AUCTION/BTC 0.0000655 0.0000674 0.00200 AUCTION -
AUDIO/BTC 0.0000003 0.0000003 0.10 AUDIO -
AUDIO/USD 0.019 0.019 2.00 AUDIO -
AVA/BTC 0.0000033 0.0000033 1,655 AVA $172
AVA/ETH 0.000251 0.000255 404.00 AVA $42
AVA/USD 0.22 0.22 454.00 AVA $47
AVAX/BTC 0.000101 0.000101 257.15 AVAX $1.719
AVAX/ETH 0.00674 0.00675 0.030 AVAX -
AVT/ETH 0.000305 0.000403 37.10 AVT $17
BADGER/BTC 0.0000083 0.0000084 1.21 BADGER -
BAKE/BTC 0.0000000 0.0000000 818.55 BAKE $1
BAKE/USD 0.000250 0.00584 1.00 BAKE -
BAL/BTC 0.0000011 0.0000020 0.00100 BAL -
BAND/BTC 0.0000029 0.0000030 0.00100 BAND -
BAS/ETH 0.0000020 0.0000030 20,000 BAS $576
BAT/BTC 0.0000014 0.0000014 3.50 BAT -
BAT/ETH 0.0000348 0.0000373 1.40 BAT -
BAT/USD 0.077 0.077 318,196 BAT $30.365
BCH/BTC 0.00337 0.00338 0.044 BCH $11
BCH/DAI 200.51 477.69 0.000400 BCH -
BCH/ETH 0.14 0.14 0.76 BCH $184
BCH/HIT 1,206 2,488 0.000100 BCH -
BCH/USD 220.03 220.56 1,977 BCH $476.122
BCHSV/BTC 0.014 0.014 41,764 BCHSV $567.426
BCHSV/USD 166.02 167.32 27,538 BCHSV $374.142
BDP/BTC 0.0000000 0.0000000 84,466 BDP $4.153
BDP/ETH 0.00696 0.00706 2.00 BDP -
BDP/USD 0.0000900 0.000970 37,783 BDP $1.858
BDX/BTC 0.0000013 0.0000014 275.00 BDX $23
BDX/ETH 0.0000172 0.0000175 1.00 BDX -
BIT/BTC 0.0000000 0.0000001 1,485,400 BIT $668.345
BIT/ETH 0.0000000 0.0000001 1,333,000 BIT $599.773
BLZ/BTC 0.0000001 0.0000004 550.00 BLZ $4
BNB/BTC 0.00875 0.00876 33.10 BNB $19.330
BNB/ETH 0.30 0.30 1,257 BNB $733.994
BNB/HIT 17.50 98,520 0.00850 BNB $5
BNB/USD 570.65 571.02 743.50 BNB $434.200
BNT/BTC 0.0000040 0.0000043 0.10 BNT -
BNT/ETH 0.000171 0.000174 134.30 BNT $37
BNT/USD 0.22 0.38 1.10 BNT -
BOND/BTC 0.0000004 0.0000006 1.00 BOND $2
BOND/USD 0.019 0.020 105.00 BOND $224
BOS/BTC 0.0000002 0.0000002 959.00 BOS -
BSV/BCH 0.11 0.29 0.000100 BSV -
BSV/BTC 0.000206 0.000222 2.42 BSV $58
BSV/USD 13.55 13.70 16,321 BSV $393.940
BTC/DAI 113,212 113,281 0.60 BTC $39.390
BTC/EOS 1,253 1,316 0.00300 BTC $195
BTC/PAX 47,623 47,732 2.36 BTC $153.985
BTC/USD 65,201 65,232 576.95 BTC $37.572.106
BTC/UST 376,001 448,524 0.15 BTC $9.669
BTG/BTC 0.0000026 0.0000072 87.74 BTG $18
BTG/ETH 0.0000140 0.000300 0.00100 BTG -
BTG/USD 0.20 0.25 173.18 BTG $35
BTM/BTC 0.0000016 0.0000017 5,668,525 BTM $37.951
BTM/ETH 0.0000250 0.0000252 4,721,562 BTM $31.611
BTM/USD 0.078 0.078 11,692,688 BTM $78.283
BTT/BTC 0.0000001 0.0000001 2,498,220 BTT $1
BTT/ETH 0.0000008 0.0000008 10,263,910 BTT $3
BTT/USD 0.00305 0.00305 969,050,540 BTT $264
BU/SDT 0.32 0.34 242.60 BU $1
BUSD/USD 0.98 0.98 55,177 BUSD $55.153
CAKE/BTC 0.0000215 0.0000215 683.44 CAKE $990
CAKE/USD 1.40 1.40 46,741 CAKE $67.740
CAT/BTC 0.0000000 0.0000001 124,300 CAT -
CAT/ETH 0.0000020 0.0000026 69,920 CAT -
CAT/USD 0.000384 0.000480 37,330 CAT -
CEEK/BTC 0.0000001 0.0000002 1.00 CEEK -
CEL/BTC 0.0000000 0.0000012 624.00 CEL $7
CEL/ETH 0.0000054 0.0000159 18.00 CEL -
CELO/BTC 0.0000011 0.0000011 157.77 CELO $11
CELR/BTC 0.0000000 0.0000000 1,690 CELR $3
CFX/BTC 0.0000007 0.0000007 1,701 CFX $77
CHESS/BTC 0.0000000 0.0000000 0.050 CHESS -
CHR/BTC 0.0000003 0.0000003 0.20 CHR -
CHR/USD 0.015 0.016 1.00 CHR -
CHZ/BTC 0.0000002 0.0000002 6,197 CHZ $119
CHZ/ETH 0.0000093 0.0000094 1.00 CHZ -
CHZ/USD 0.015 0.015 17,027,826 CHZ $326.423
CKB/BTC 0.0000000 0.0000000 1,950 CKB $2
CKB/USD 0.000972 0.000983 40.00 CKB -
CLD/USD 0.010 0.020 440.41 CLD -
CLO/BTC 0.0000000 0.0000000 67,990 CLO $9.193
CLO/ETH 0.0000000 0.0000001 100.00 CLO $14
CLO/USD 0.0000786 0.0000900 100.00 CLO $14
COMP/BTC 0.000277 0.000279 0.022 COMP $1
COMP/ETH 0.010 0.010 0.000500 COMP -
COMP/USD 16.91 16.97 1,807 COMP $62.815
COTI/BTC 0.0000002 0.0000002 1.00 COTI -
COTI/USD 0.010 0.010 700.00 COTI $13
CRO/BTC 0.0000018 0.0000018 123.90 CRO $7
CRO/ETH 0.0000591 0.0000596 4.30 CRO -
CRO/USD 0.11 0.11 101,347 CRO $5.814
CRPT/BTC 0.0000006 0.0000007 16.80 CRPT -
CRPT/USD 0.064 0.080 16.80 CRPT -
CRV/BTC 0.0000033 0.0000033 496.10 CRV $162
CRV/ETH 0.000166 0.000167 18.30 CRV $6
CRV/USD 0.22 0.22 975,435 CRV $318.463
CTK/BTC 0.0000000 0.0000056 0.020 CTK -
CTSI/BTC 0.0000004 0.0000004 79.90 CTSI $2
CTSI/USD 0.020 0.052 0.11 CTSI -
CTX/BTC 0.0000016 0.0000017 15,500 CTX $4.688
CTX/ETH 0.0000500 0.0000520 1,000 CTX $302
CVC/BTC 0.0000003 0.0000003 785.00 CVC $37
CVC/USD 0.020 0.020 50.00 CVC $2
CVP/BTC 0.0000001 0.0000001 0.010 CVP -
CVP/USD 0.011 0.015 5.00 CVP -
DAR/BTC 0.0000026 0.0000027 8.06 DAR -
DASH/BCH 0.49 0.59 0.040 DASH $1
DASH/BTC 0.000524 0.000525 0.041 DASH $1
DASH/EOS 24.07 59.00 0.00200 DASH -
DASH/ETH 0.00250 0.018 0.12 DASH $4
DASH/HIT 2.90 10,000 0.000300 DASH -
DASH/USD 34.14 34.21 12,046 DASH $411.040
DATA/BTC 0.0000000 0.0000000 5,763 DATA $1.566
DATA/ETH 0.0000035 0.0000035 1.00 DATA -
DATA/USD 0.15 0.16 597.00 DATA $162
DCR/BTC 0.000422 0.000428 0.00100 DCR -
DCR/ETH 0.00368 0.00376 7.35 DCR $93
DCR/USD 11.02 11.24 0.00200 DCR -
DENT/BTC 0.0000000 0.0000000 64,400 DENT $2
DENT/ETH 0.0000002 0.0000002 4,360 DENT -
DENT/USD 0.0000100 0.000295 208,500 DENT $6
DEXE/BTC 0.000542 0.000547 4.88 DEXE $139
DEXE/ETH 0.0000729 1.00 0.41 DEXE $12
DGB/BTC 0.0000001 0.0000001 238.00 DGB $1
DGB/ETH 0.0000018 0.0000019 1.00 DGB -
DGB/USD 0.00334 0.00346 11,499,887 DGB $38.308
DLT/BTC 0.0000000 0.0000000 825.00 DLT $82
DNA/BTC 0.0000001 0.0000003 500.00 DNA -
DNT/BTC 0.0000004 0.0000010 304.00 DNT $2
DODO/BTC 0.0000003 0.0000003 74.90 DODO $1
DODO/USD 0.018 0.018 955,273 DODO $16.753
DOGE/BTC 0.0000004 0.0000005 1,232,710 DOGE $92.020
DOGE/ETH 0.0000120 0.0000170 142,610 DOGE $10.646
DOGE/USD 0.042 0.043 3,293,870 DOGE $245.881
DOT/BTC 0.0000157 0.0000157 200.00 DOT $183
DOT/ETH 0.000954 0.000955 9,987 DOT $9.131
DOT/HIT 2.89 1,251 0.00100 DOT -
DOT/USD 0.82 0.83 211,396 DOT $193.284
DUSK/BTC 0.0000011 0.0000011 0.010 DUSK -
EGLD/BTC 0.0000484 0.0000488 16.79 EGLD $106
EGLD/USD 3.13 3.15 24,171 EGLD $152.396
ELF/BTC 0.0000004 0.0000300 55.90 ELF $3
ELF/USD 0.059 0.48 0.40 ELF -
ENJ/BTC 0.0000003 0.0000149 240.50 ENJ $15
ENJ/ETH 0.0000155 0.0000163 0.20 ENJ -
ENJ/USD 0.27 0.27 122,394 ENJ $7.703
EOS/BCH 0.00760 0.011 0.070 EOS -
EOS/BTC 0.0000061 0.0000066 21,110 EOS $27.832
EOS/DAI 0.31 1.05 0.010 EOS -
EOS/ETH 0.000273 0.000410 0.73 EOS $1
EOS/HIT 2.05 3.65 0.36 EOS -
EOS/PAX 4.96 4.98 42.63 EOS $56
EOS/USD 0.69 0.71 90,654 EOS $119.524
ETC/BCH 0.097 0.19 0.29 ETC $3
ETC/BTC 0.0000874 0.000144 0.10 ETC $1
ETC/ETH 0.00160 0.00400 0.010 ETC -
ETC/USD 7.00 8.00 1.94 ETC $18
ETH/BCH 0.79 0.79 21.51 ETH $41.517
ETH/BTC 0.029 0.029 93.30 ETH $180.101
ETH/DAI 4,186 4,190 18.37 ETH $35.460
ETH/EOS 35.64 35.94 21.17 ETH $40.864
ETH/PAX 3,345 3,357 20.86 ETH $40.257
ETH/USD 1,900 1,902 6,032 ETH $11.643.530
ETH/UST 20,000 35,813 1.37 ETH $2.654
ETN/BTC 0.0000000 0.0000000 1,370 ETN $1
ETN/ETH 0.0000008 0.0000016 150.00 ETN -
ETN/USD 0.00310 0.00316 1,370 ETN $1
FARM/USD 18.64 18.89 0.30 FARM $2
FET/BTC 0.0000026 0.0000027 145.30 FET $22
FIDA/BTC 0.0000003 0.0000004 4.57 FIDA -
FIL/BTC 0.0000122 0.0000124 36.88 FIL $53
FIL/HIT 4.35 1,423 0.00100 FIL -
FIL/USD 0.73 0.74 398,993 FIL $575.640
FLOW/BTC 0.0000004 0.0000004 0.00500 FLOW -
FLOW/USD 0.026 0.027 0.00500 FLOW -
FREE/USD 0.0000001 0.0000001 334,242,000 FREE $40
FRONT/BTC 0.0000114 0.0000169 0.40 FRONT -
FRONT/ETH 0.0000358 0.000321 77.90 FRONT $20
FTM/BTC 0.0000097 0.0000101 1.00 FTM $1
FTM/ETH 0.000293 0.000308 1.00 FTM $1
FTM/USD 0.82 0.82 571,126 FTM $398.222
FTT/BTC 0.0000042 0.0000043 168.57 FTT $35
FTT/ETH 0.000202 0.000206 0.00100 FTT -
FTT/HIT 1.08 30.00 0.00100 FTT -
FTT/USD 0.21 0.22 2.36 FTT -
FUEL/BTC 0.0000026 0.0000027 2,734,550 FUEL $1.814
FUEL/ETH 0.0000772 0.0000845 509,530 FUEL $338
FUEL/USD 0.012 0.015 465,180 FUEL $309
FUN/BTC 0.0000000 0.0000008 40.00 FUN -
FUN/ETH 0.0000020 0.0000020 210.00 FUN $1
FUN/USD 0.000300 0.015 7,260 FUN $33
FXS/BTC 0.0000054 0.0000178 1.75 FXS $4
GALA/BTC 0.0000001 0.0000001 19.30 GALA -
GAS/BTC 0.0000170 0.0000172 2.25 GAS $2
GAS/ETH 0.000761 0.000772 0.35 GAS -
GAS/USD 1.12 1.12 1.50 GAS $2
GHST/BTC 0.0000009 0.0000010 0.020 GHST -
GHST/USD 0.087 0.092 1,108 GHST $394
GLM/BTC 0.0000015 0.0000015 1,130 GLM $170
GLM/ETH 0.0000685 0.0000696 0.10 GLM -
GLM/USD 0.096 0.096 2,138 GLM $321
GMD/BTC 0.0000001 0.0000001 3,268 GMD $44
GMT/BTC 0.0000002 0.0000002 0.010 GMT -
GMT/ETH 0.0000091 0.0000092 0.32 GMT -
GNO/BTC 0.00177 0.00179 0.75 GNO $83
GNO/ETH 0.010 0.037 0.062 GNO $7
GNX/BTC 0.0000000 0.0000000 47,978 GNX $44
GNX/ETH 0.0000001 0.0000065 83,631 GNX $77
GRT/BTC 0.0000003 0.0000003 1,499 GRT $38
GRT/USD 0.017 0.017 7,457,976 GRT $188.983
GT/BTC 0.0000908 0.0000917 0.50 GT $3
GTC/BTC 0.0000017 0.0000017 174.53 GTC $15
GTC/USD 0.068 0.070 0.00500 GTC -
HBAR/BTC 0.0000010 0.0000010 84,175 HBAR $7.218
HBAR/ETH 0.0000527 0.0000527 1.00 HBAR -
HBAR/USD 0.067 0.067 9,600,313 HBAR $823.248
HEX/BTC 0.0000002 0.0000003 361,969 HEX $3.577
HIT/BTC 0.0000028 0.0000028 50.10 HIT $9
HIT/ETH 0.00142 0.00147 353.00 HIT $65
HIT/USD 0.18 0.18 415,623 HIT $76.406
HIVE/BTC 0.0000008 0.0000009 368.30 HIVE $17
HOT/BTC 0.0000000 0.0000000 1,900 HOT $1
HOT/USD 0.000339 0.000343 31,850,700 HOT $13.477
HT/BTC 0.0000010 0.0000067 0.010 HT -
HT/USD 0.032 0.23 24.25 HT $337
ICX/BTC 0.40 0.41 0.020 ICX -
ICX/ETH 0.0000285 0.0000290 698.70 ICX $16
ICX/USD 0.071 0.078 9.50 ICX -
IDEX/BTC 0.0000000 0.0000000 0.10 IDEX -
ILV/BTC 0.0000509 0.0000517 0.00200 ILV -
IMX/BTC 0.0000022 0.0000022 220.81 IMX $45
INJ/BTC 0.0000763 0.0000765 565.56 INJ $2.989
INJ/USD 4.54 4.55 565.56 INJ $2.989
IOST/BTC 0.0000000 0.0000000 2,910 IOST $2
IOST/USD 0.000657 0.000668 14,855,970 IOST $9.798
IOTX/BTC 0.0000001 0.0000001 7,640 IOTX $18
IQ/BTC 0.0000000 0.0000000 100.00 IQ -
IQ/USD 0.000190 0.000300 500.00 IQ -
JNT/ETH 0.0000549 0.0000780 4,500 JNT $1.320
JST/BTC 0.0000016 0.0000016 79.00 JST $7
JST/USD 0.10 0.10 130.00 JST $12
JUV/USD 0.49 0.50 53.35 JUV $18
KAVA/BTC 0.0000008 0.0000008 123.40 KAVA $6
KCS/BTC 0.000107 0.000108 0.93 KCS $6
KEEP/BTC 0.0000091 0.0000120 123.40 KEEP $30
KLV/USD 0.00285 0.00298 54.00 KLV -
KNC/BTC 0.0000017 0.0000017 523.40 KNC $70
KNC/ETH 0.0000837 0.0000841 305.60 KNC $41
KNC/USD 0.11 0.11 310,110 KNC $41.680
KRL/BTC 0.0000010 0.0000067 7.00 KRL $1
KSM/BTC 0.0000674 0.0000680 2.94 KSM $14
KSM/USD 3.89 3.92 0.20 KSM $1
LA/ETH 0.0000012 0.0000170 1.00 LA -
LAMB/BTC 0.0000000 0.0000000 4,393 LAMB $62
LCX/BTC 0.0000020 0.0000048 39.00 LCX $1
LCX/ETH 0.0000300 0.0000890 550.00 LCX $14
LEO/BTC 0.000129 0.000131 9.08 LEO $88
LEO/USD 9.84 10.20 2.20 LEO $21
LINA/BTC 0.0000000 0.0000000 10.00 LINA -
LINA/USD 0.0000210 0.0000300 1,692 LINA -
LINK/BCH 0.048 0.087 0.27 LINK $3
LINK/BTC 0.000131 0.000131 235.71 LINK $2.197
LINK/ETH 0.00513 0.00515 3,333 LINK $31.075
LINK/HIT 0.66 300.00 0.00200 LINK -
LINK/USD 8.54 8.55 61,297 LINK $571.456
LOOM/BTC 0.0000000 0.0000011 2,589 LOOM $14
LOOM/ETH 0.0000002 0.0000700 3,227 LOOM $17
LPT/BTC 0.0000280 0.0000281 0.42 LPT $1
LPT/USD 1.52 1.53 119.07 LPT $364
LRC/BTC 0.0000002 0.0000002 20.00 LRC $1
LRC/ETH 0.0000202 0.0000203 10,492 LRC $407
LSK/BTC 0.0000180 0.0000240 1.96 LSK -
LSK/EOS 1.58 3.04 0.30 LSK -
LSK/ETH 0.000302 0.000560 0.010 LSK -
LSK/USD 1.16 1.64 1.96 LSK -
LTC/BCH 0.38 0.87 0.010 LTC -
LTC/BTC 0.000728 0.000729 760.59 LTC $37.492
LTC/DAI 106.06 106.17 0.26 LTC $13
LTC/EOS 122.24 129.89 0.00800 LTC -
LTC/ETH 0.027 0.027 0.00400 LTC -
LTC/HIT 284.89 1,047 0.000600 LTC -
LTC/USD 47.45 47.54 6,462 LTC $318.544
LUNA/BTC 0.0000007 0.0000007 29.81 LUNA $1
LUNA/ETH 0.0000150 0.0000839 6.14 LUNA -
LUNA/USD 0.000153 0.000154 635,232,541 LUNA $29.628.401
LUNA/UST 0.00200 0.00220 3,302,791 LUNA $154.048
MAN/BTC 0.0000005 0.0000015 1,094 MAN $2
MAN/ETH 0.0000062 0.0000445 634.00 MAN $1
MAN/USD 0.015 0.049 2,282 MAN $4
MANA/BTC 0.0000011 0.0000011 55.00 MANA $8
MANA/ETH 0.0000678 0.0000711 16.00 MANA $2
MANA/USD 0.069 0.069 335,094 MANA $49.059
MASK/BTC 0.0000065 0.0000066 7.96 MASK $7
MASK/USD 0.38 0.39 143,182 MASK $129.448
MATIC/BTC 0.0000067 0.0000068 38,826 MATIC $37.932
MATIC/ETH 0.000163 0.000163 138.00 MATIC $135
MATIC/HIT 1.94 1.96 13.68 MATIC $13
MATIC/USD 0.38 0.38 850,208 MATIC $830.633
MBL/BTC 0.0000000 0.0000000 1,200 MBL $1
MBL/USD 0.00228 0.00230 15,600 MBL $11
MDT/BTC 0.0000001 0.0000002 1.00 MDT -
MDX/BTC 0.0000000 0.0000001 1.00 MDX -
MDX/USD 0.00160 0.00171 1.82 MDX -
MIOTA/BTC 0.0000006 0.0000006 0.10 MIOTA -
MIOTA/ETH 0.0000031 0.0000420 92.40 MIOTA $3
MIOTA/HIT 0.13 5.00 0.20 MIOTA -
MIOTA/USD 0.036 0.036 1,340,314 MIOTA $48.463
MIR/BTC 0.0000000 0.0000007 0.16 MIR -
MIR/USD 0.00880 0.00888 10.48 MIR $1
MKR/BTC 0.015 0.016 0.58 MKR $850
MKR/DAI 1,938 2,067 0.000200 MKR -
MKR/ETH 0.39 0.39 0.000500 MKR $1
MKR/USD 1,705 1,889 0.046 MKR $67
MLN/BTC 0.0000220 0.0000226 0.87 MLN $3
MLN/ETH 0.000806 0.00194 0.87 MLN $3
MTL/BTC 0.0000418 0.0000444 5,105 MTL $895
MTL/ETH 0.000541 0.000635 117.70 MTL $21
NAVI/BTC 0.0000000 0.0000000 700.00 NAVI $1
NAVI/ETH 0.0000009 0.0000015 4,730 NAVI $10
NCT/BTC 0.0000002 0.0000002 430.00 NCT $2
NCT/ETH 0.0000085 0.0000094 10.00 NCT -
NCT/USD 0.00353 0.032 2,010 NCT $10
NEAR/BTC 0.0000302 0.0000302 15,038 NEAR $29.887
NEAR/ETH 0.000625 0.000627 300.00 NEAR $596
NEAR/USD 1.97 1.97 266,331 NEAR $529.308
NEO/BTC 0.0000303 0.0000305 15.56 NEO $67
NEO/DAI 6.00 6.40 0.010 NEO -
NEO/EOS 8.62 9.29 0.010 NEO -
NEO/ETH 0.00139 0.00139 0.010 NEO -
NEO/HIT 5.44 27.57 0.00200 NEO -
NEO/USD 2.00 2.01 67,101 NEO $288.979
NEXO/BTC 0.0000115 0.0000118 196.00 NEXO $149
NEXO/ETH 0.000295 0.000297 383.00 NEXO $290
NEXO/USD 0.79 0.81 50.00 NEXO $38
NIM/BTC 0.0000000 0.0000000 100.00 NIM -
NIM/ETH 0.0000001 0.0000020 9,900 NIM $5
NKN/BTC 0.0000002 0.0000002 454.70 NKN $3
NKN/USD 0.042 0.042 437.30 NKN $3
NMR/BTC 0.000140 0.000140 0.53 NMR $5
NMR/USD 8.10 8.12 0.00500 NMR -
NRG/BTC 0.0000006 0.0000008 124.07 NRG $1
NU/BTC 0.0000070 0.0000092 1.40 NU -
NU/USD 0.28 0.34 26.00 NU -
NULS/BTC 0.0000000 0.0000108 600.60 NULS $13
NXT/BTC 6.85 6.85 813,309 NXT $128.912
NXT/ETH 0.0000000 0.0000005 336,468 NXT $53.331
NXT/USD 0.000666 0.000827 104,585 NXT $16.577
OCEAN/BTC 0.0000090 0.0000112 184.51 OCEAN $113
OCEAN/USD 0.50 0.89 0.020 OCEAN -
OGN/BTC 0.0000003 0.0000003 0.20 OGN -
OGN/USD 0.017 0.017 2,801,498 OGN $117.980
OKB/BTC 0.000108 0.00136 0.050 OKB $4
OKB/USD 137.34 149.80 0.030 OKB $2
OMG/BCH 0.00721 0.024 10.90 OMG $2
OMG/BTC 0.0000004 0.0000037 10.06 OMG $2
OMG/ETH 0.0000373 0.0000382 6.54 OMG $1
OMG/USD 0.010 0.13 92.91 OMG $15
ONE/BTC 0.0000000 0.0000000 19,480 ONE $64
ONE/USD 0.00111 0.00113 79,993,540 ONE $264.833
ONG/BTC 0.0000009 0.0000009 10,758 ONG $503
ONG/USD 0.089 0.091 505.00 ONG $24
ONT/BCH 0.00106 0.00250 21.10 ONT $1
ONT/BTC 0.0000007 0.0000007 1.10 ONT -
ONT/ETH 0.0000330 0.0000355 14.20 ONT $1
ONT/USD 0.042 0.043 1,564,767 ONT $102.375
OP/BTC 0.0000015 0.0000016 139.71 OP $40
OP/ETH 0.0000017 0.000210 0.29 OP -
ORN/BTC 0.0000124 0.0000145 4.48 ORN $5
ORN/USD 0.78 0.90 108.47 ORN $113
OXT/BTC 0.0000001 0.0000001 0.10 OXT -
OXT/USD 0.00292 0.00449 69.90 OXT $1
PAX/BTC 0.000292 0.000308 509.00 PAX $509
PAX/EOS 0.30 0.59 3.00 PAX $3
PAX/ETH 0.011 0.012 204.00 PAX $204
PAX/USD 0.98 1.22 55.00 PAX $55
PAXG/BTC 0.070 0.070 0.25 PAXG $1.001
PAXG/USD 4,011 4,013 0.55 PAXG $2.206
PEAK/BTC 0.0000000 0.0000000 1.00 PEAK -
PERP/BTC 0.0000003 0.0000003 5.62 PERP $1
PERP/USD 0.018 0.021 0.040 PERP -
PHB/BTC 0.0000000 0.0000180 514.00 PHB $2
PING/BTC 0.0000070 0.0000080 100.00 PING -
PIX/BTC 0.0000001 0.0000001 770.00 PIX -
PIX/ETH 0.0000051 0.0000056 210.00 PIX -
PLA/BTC 0.0000000 0.0000000 1,061,883 PLA $249.040
PLA/ETH 0.0000000 0.0000000 765.00 PLA $179
PLA/USD 0.0000063 0.0000069 1.00 PLA -
PLU/BTC 0.0000010 0.0000097 150.50 PLU $18
PLU/ETH 0.0000699 0.000970 0.20 PLU -
POA/BTC 0.0000000 0.0000000 18.00 POA $2
POA/DAI 0.0000400 0.000771 6.00 POA $1
POA/ETH 0.0000001 0.0000005 16.00 POA $1
POA/USD 0.0000615 0.000198 17.00 POA $1
POLS/BTC 0.0000017 0.0000018 380.00 POLS $22
POLS/USD 0.059 0.062 293.80 POLS $17
POLY/BTC 0.0000120 0.0000135 10.00 POLY -
POLY/ETH 0.0000923 0.000309 0.10 POLY -
POND/BTC 0.0000001 0.0000001 51.50 POND -
POND/USD 0.000856 0.00111 1.00 POND -
POWR/BTC 0.0000009 0.0000009 848.10 POWR $36
POWR/ETH 0.0000109 0.0000853 47.20 POWR $2
PRO/BTC 0.0000015 0.0000042 2.00 PRO $1
PRO/ETH 0.0000501 0.001000 1.20 PRO -
PSG/USD 0.87 0.93 14.70 PSG $8
PUNDIX/BTC 0.0000015 0.0000015 70.00 PUNDIX $6
QKC/BTC 0.0000000 0.0000001 1.00 QKC -
QKC/ETH 0.0000003 0.0000099 1.00 QKC -
QNT/BTC 0.000964 0.000967 0.11 QNT $10
QTUM/BTC 0.0000110 0.0000110 44.69 QTUM $57
QTUM/ETH 0.000621 0.000627 25.62 QTUM $32
QTUM/USD 0.078 0.080 78.99 QTUM $100
RAD/BTC 0.0000030 0.0000031 0.010 RAD -
RARI/BTC 0.0000086 0.0000088 17.23 RARI $1
RARI/USD 0.089 0.093 0.050 RARI -
REEF/BTC 0.0000000 0.0000000 20.00 REEF -
REEF/USD 0.000200 0.000475 10.00 REEF -
REN/BTC 0.0000001 0.0000001 1.00 REN -
REP/BTC 0.0000019 0.0000188 13.90 REP $12
REP/ETH 0.000231 0.000399 0.00600 REP -
REQ/BTC 0.0000009 0.0000010 1,185 REQ $60
RFR/BTC 0.0000000 0.0000000 20.00 RFR -
RFR/USD 0.0000001 0.0000051 417,560 RFR $563
RGT/BTC 0.0000015 0.0000108 0.036 RGT -
RLC/BTC 0.0000051 0.0000052 11,039 RLC $3.095
RNDR/BTC 0.000105 0.000105 2.71 RNDR $4
RNDR/USD 7.08 7.09 51,032 RNDR $75.591
ROOBEE/BTC 0.0000000 0.0000000 3,205,310 ROOBEE $248
ROSE/BTC 0.0000001 0.0000001 4.20 ROSE -
RSR/BTC 0.0000000 0.0000000 100.00 RSR -
