| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/MNT | 3,599 | - | - | - |
| Central Bank of Brazil | USD/MNT | 3,592 | 3,599 | - | - |
| Coinbase | USD/MNT | 2,624 | - | - | - |
| Bitfinex | USD/MNT | 1.7627 | 1.7593 | 1,609 MNT | $1 |
| Bitstamp | USD/MNT | 1.7621 | 1.7612 | 1,501 MNT | $1 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com