| Forrás | Devizapár | Bid | Ask | 24 órás forgalom | 24 órás forgalom USD |
|---|---|---|---|---|---|
| Bitfinex | BTC/ETH | 35.9234 | 35.9041 | 783.95 ETH | $1.727.907 |
| Bibox | BTC/ETH | 23.1456 | - | - | - |
| BitFlyer | BTC/ETH | 35.9971 | 35.9066 | 8.38 ETH | $18.471 |
| HitBTC | BTC/ETH | 35.7743 | 35.7411 | 98.73 ETH | $217.604 |
| Kucoin | BTC/ETH | 35.7654 | 35.7526 | 596.84 ETH | $1.315.497 |
| Huobi | BTC/ETH | 35.6672 | - | 43.44 ETH | $95.745 |
| Bitstamp | BTC/ETH | 35.9009 | 35.8878 | 173.29 ETH | $381.947 |
CoinYEP Tekintse meg a legfrissebb átváltási árfolyamokat, grafikonokat, stb. több, mint 1300 valutánál, kripto valuták
IP Geolocation by IP-API.com
Források:
Pénztárca
Mining
Ingyenes bitcoinok
Forró ajánlatok